Most Recent Lansdowne Homes For Sale
| View All Lansdowne Homes For Sale | ||
|
42 Berkley Ave, Lansdowne, PA 19050 | $159,999 4 beds 1 bath |
|
141 Houston Rd, Lansdowne, PA 19050 | $109,900 3 beds 1.5 baths |
|
3 E Windermere Ter, Lansdowne, PA 19050 | $193,970 4 beds 2.5 baths |
Real Estate Resources |
Lansdowne Apartments
There are 599 apartments found in and near the Lansdowne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings